各省紧缺职位列表(List of Occupation In Demand)
各省紧缺职位列表
新斯科舍省紧缺职位列表 Nova Scotia In-Demand Occupations
新斯科舍省提名 紧缺职位快速通道B类(Nova Scotia PNP- NS Demand: Express Entry Category B stream):
新斯科舍省提名项目周期性的开放和关闭。该项目不需要Job Offer,但通道开放时间通常只有几个小时,申请需要在开放时递交申请。以下是NSNP紧缺职位快速通道B类的紧缺职位列表:
- NOC 1111 – Financial auditors and accountants
- NOC 1114 – Other financial officers
- NOC 1123 – Professional occupations in advertising, marketing and public relations
- NOC 1241 – Administrative assistants
- NOC 1311 – Accounting technicians and bookkeepers
- NOC 2131 – Civil engineers
- NOC 3012 – Registered nurses and registered psychiatric nurses
- NOC 3233 – Licensed practical nurses
- NOC 4021 – College and other vocational instructors
- NOC 4211 – Paralegal and related occupations
- NOC 4212 – Social and community service workers
新斯科舍省省提名,医师类(Nova Scotia PNP – Physician streams):
除了上述的紧缺职位快速通道B类职位外,新斯科舍省提名还有另外通道 (人力市场优先-医师类和医师类)。这两个通道需要的职位为该省的 General and Specialist Practitioners (NOC 3111 and 3112). 要满足申请条件,还是需要the Nova Scotia Health Authority或the IWK Health Centre提供的Job Offer
新斯科舍省省提名 紧缺职位类 Nova Scotia PNP – Occupations In Demand stream:
新斯科舍省的另外两个紧缺职位:Nurse aides, orderlies and patient service associates (NOC 3413) and Transport truck drivers (NOC 7511).
需要新斯科舍省的雇主发出的Job Offer.
萨斯克彻温紧缺职位 Saskatchewan In-Demand Occupations
新斯科舍省省提名有两个通道:(萨斯克彻温快速通道the Saskatchewan Express Entry)和(紧缺职位类 the Occupation In-Demand streams) 。
新布伦克省紧缺职位 New Brunswick In-Demand Occupations
新不伦克省提名叫做新斯科舍省快速通道,这个通道接受没有雇主Job Offer的申请人,但申请人必须要达到法语等级CLB 7,快速通道的系统中的6项打分达到至少67分。
紧缺职位列表如下:
- NOC 0013 – Senior managers – financial, communications and other business services
- NOC 0311 – Managers in health care
- NOC 0631 – Restaurant and food service managers
- NOC 1112 – Financial and investment analysts
- NOC 1121 – Human resources professionals
- NOC 1222 – Executive assistants
- NOC 1225 – Purchasing agents and officers
- NOC 1241 – Administrative assistants
- NOC 1311 – Accounting technicians and bookkeepers
- NOC 2171 – Information systems analysts and consultants
- NOC 2172 – Database analysts and data administrators
- NOC 2173 – Software engineers and designers
- NOC 2174 – Computer programmers and interactive media developers
- NOC 2281 – Computer network technician
- NOC 4214 – Early childhood educators and assistants
- NOC 5125 – Translators, terminologists and interpreters
- NOC 6211 – Retail sales supervisors
- NOC 6222 – Retail and wholesale buyers
- NOC 6322 – Cooks
安省紧缺职位 Ontario In-Demand Occupations
安省省提名人力资本优先类 PNP Human Capital Priorities stream:
安省省提名人力资本优先类,不需要持有Job Offer。2019年7月11日,安省省提名表示,该项目会从有下列职位工作经验的候选人中抽选:
- NOC 0213 – Computer and information systems managers
- NOC 2147 – Computer engineers
- NOC 2172 – Database analysts and data administrators
- NOC 2173 – Software engineers and designers
- NOC 2174 – Computer programmers and interactive media developers
- NOC 2175 – Web designers and developers
安省省提名紧缺技术职位类 PNP In-Demand Skills stream:
安省省提名的紧缺技术职位类是针对下列职位,且已经有至少9个月的工作经验的,且有安省雇主发出的Job Offer的申请人。职位列表如下:
如果是以下职位,则申请可以是在安省任何地区工作:
- NOC 3413 – Nurse aides, orderlies and patient service associates
- NOC 4412 – Home support workers and related occupations, excluding housekeepers
- NOC 7441 – Residential and commercial installers and servicers
- NOC 7511 – Transport truck drivers
- NOC 7521 – Heavy equipment operators (except crane)
- NOC 7611 – Construction trades helpers and labourers
- NOC 8431 – General farm workers
- NOC 8432 – Nursery and greenhouse workers
- NOC 8611 – Harvesting labourers
- NOC 9462 – Industrial butchers, meat cutters, poultry preparers, related workers
如果Job Offer所给出的职位是在大多路多地区(Greater Toronto Area)以外的地区,下列职位也可以申请:
- NOC 9411 – Machine operators, mineral and metal processing
- NOC 9416 – Metalworking and forging machine operators
- NOC 9417 – Machining tool operators
- NOC 9418 – Other metal products machine operators
- NOC 9421 – Chemical plant machine operators
- NOC 9422 – Plastics processing machine operators
- NOC 9437 – Woodworking machine operators
- NOC 9446 – Industrial sewing machine operators
- NOC 9461 – Process control and machine operators, food, beverage and associated products processing
- NOC 9523 – Electronics assemblers, fabricators, inspectors and testers
- NOC 9526 – Mechanical assemblers and inspectors
- NOC 9536 – Industrial painters, coaters and metal finishing process operators
- NOC 9537 – Other products assemblers, finishers and inspectors
卑诗省省提名紧缺职位 British Columbia In-Demand Occupations
卑诗省省提名众多类别中的BC省提名技术试点项目 (BC Tech Pilot)British Columbia (BC PNP) has a particular stream, called BC Tech Pilot这个项目是针对信息技术(IT)和其它科技类人才的。Tech Pilot有着较快的审理速度。申请人需要有雇主提供的下列职位的Job Offer:
- NOC 0131 – Telecommunication carriers managers
- NOC 0213 – Computer and information systems managers
- NOC 0512 – Managers – publishing, motion pictures, broadcasting and performing arts
- NOC 2131 – Civil engineers
- NOC 2132 – Mechanical engineers
- NOC 2133 – Electrical and electronics engineers
- NOC 2134 – Chemical engineers
- NOC 2147 – Computer engineers (except software engineers and designers)
- NOC 2171 – Information systems analysts and consultants
- NOC 2172 – Database analysts and data administrators
- NOC 2173 – Software engineers and designers
- NOC 2174 – Computer programmers and interactive media developers
- NOC 2175 – Web designers and developers
- NOC 2221 – Biological technologists and technicians
- NOC 2241 – Electrical and electronics engineering technologists and technicians
- NOC 2242 – Electronic service technicians (household and business equipment)
- NOC 2243 – Industrial instrument technicians and mechanics
- NOC 2281 – Computer network technicians
- NOC 2282 – User support technicians
- NOC 2283 – Information systems testing technicians
- NOC 5121 – Authors and writers
- NOC 5122 – Editors
- NOC 5125 – Translators, terminologists and interpreters
- NOC 5224 – Broadcast technicians
- NOC 5225 – Audio and video recording technicians
- NOC 5226 – Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts
- NOC 5227 – Support occupations in motion pictures, broadcasting, photography and the performing arts
- NOC 5241 – Graphic designers and illustrators
- NOC 6221 – Technical sales specialists – wholesale trade
曼省紧缺职位 Manitoba In-Demand Occupations
曼省省提名与快速通道结合的省提名快速通道类,申请人不需要有雇主提供的Job Offer,但是需要在曼省有亲属或其它联系。申请人的Job Offer必须是在紧缺职位列表上的,如果申请是法语使用者,则不必有列表上职位的工作经验也可以申请。
紧缺职位列表如下:
商业,金融,管理行业相关职位
Business, finance and administration occupations
NOC Code 职位类别代码 | Occupation Title 职位名称 | Skill Level 技术等级 | CLB Minimum 要求最低语言等级 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0111 | Financial managers | 0 | 7 | ● | ● | ● |
0112 | Human resources managers | 0 | 7 | ● | ● | ● |
0114 | Other administrative services managers | 0 | 7 | ● | ● | |
0121 | Insurance, real estate and financial brokerage managers | 0 | 7 | ● | ● | ● |
0122 | Banking, credit and other investment managers | 0 | 7 | ● | ● | ● |
0124 | Advertising, marketing and public relations managers | 0 | 7 | ● | ● | ● |
1111 | Financial auditors and accountants | A | 7 | ● | ● | ● |
1112 | Financial and investment analysts | A | 5 | ● | ● | ● |
1114 | Other financial officers | A | 5 | ● | ● | ● |
1121 | Human resources professionals | A | 5 | ● | ● | ● |
1122 | Professional occupations in business management consulting | A | 5 | ● | ● | ● |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 | ● | ● | ● |
1212 | Supervisors, finance and insurance office workers | B | 5 | ● | ● | ● |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 | ● | ● | ● |
1221 | Administrative officers | B | 5 | ● | ● | |
1223 | Human resources and recruitment officers | B | 5 | ● | ● | ● |
1224 | Property administrators | B | 5 | ● | ● | ● |
1241 | Administrative assistants | B | 5 | ● | ● | |
1242 | Legal administrative assistants | B | 5 | ● | ● | ● |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 | ● | ● | ● |
1311 | Accounting technicians and bookkeepers | B | 5 | ● | ● | ● |
自然及应用科学行业相关职位
Natural and applied sciences and related occupations
NOC Code 职位类别代码 | Occupation Title 职位名称 | Skill Level 技术等级 | CLB Minimum 要求最低语言等级 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0211 | Engineering managers | 0 | 7 | ● | ● | ● |
0212 | Architecture* and science managers | 0 | 7 | ● | ● | ● |
0213 | Computer and information systems managers | 0 | 7 | ● | ● | ● |
2121 | Biologists and related scientists | A | 5 | ● | ● | ● |
2123 | Agricultural representatives, consultants and specialists | A | 5 | ● | ● | ● |
2131 | Civil engineers | A | 7 | ● | ● | ● |
2132 | Mechanical engineers | A | 7 | ● | ● | ● |
2133 | Electrical and electronics engineers | A | 7 | ● | ● | ● |
2141 | Industrial and manufacturing engineers | A | 7 | ● | ● | ● |
2147 | Computer engineers (except software engineers and designers) | A | 7 | ● | ● | ● |
2151 | Architects | A | 7 | ● | ● | ● |
2154 | Land surveyors * | A | 7 | ● | ● | ● |
2161 | Mathematicians, statisticians and actuaries | A | 5 | ● | ● | ● |
2171 | Information systems analysts and consultants | A | 5 | ● | ● | ● |
2172 | Database analysts and data administrators | A | 5 | ● | ● | ● |
2173 | Software engineers and designers | A | 5 | ● | ● | ● |
2174 | Computer programmers and interactive media developers | A | 5 | ● | ● | ● |
2175 | Web designers and developers | A | 5 | ● | ● | ● |
2211 | Chemical technologists and technicians | B | 5 | ● | ● | ● |
2212 | Geological and mineral technologists and technicians | B | 5 | ● | ● | ● |
2221 | Biological technologists and technicians | B | 5 | ● | ● | ● |
2222 | Agricultural and fish products inspectors | B | 5 | ● | ● | ● |
2231 | Civil engineering technologists and technicians | B | 5 | ● | ● | ● |
2232 | Mechanical engineering technologists and technicians | B | 5 | ● | ● | ● |
2233 | Industrial engineering and manufacturing technologists and technicians | B | 5 | ● | ● | ● |
2234 | Construction estimators | B | 5 | ● | ● | ● |
2241 | Electrical and electronics engineering technologists and technicians | B | 5 | ● | ● | ● |
2242 | Electronic service technicians (household and business equipment) | B | 5 | ● | ● | ● |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | 5 | ● | ● | ● |
2253 | Drafting technologists and technicians | B | 5 | ● | ● | ● |
2271 | Air pilots, flight engineers and flying instructors | B | 5 | ● | ● | ● |
2281 | Computer network technicians | B | 5 | ● | ● | ● |
2282 | User support technicians | B | 5 | ● | ● | ● |
医疗行业相关职位
Health occupations
NOC Code 职位类别代码 | Occupation Title 职位名称 | Skill Level 技术等级 | CLB Minimum 要求最低语言等级 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0311 | Managers in Health Care | A | 7 | ● | ● | |
3131 | Pharmacists * | A | 7 | ● | ● | ● |
3132 | Dietitians* and nutritionists | A | 7 | ● | ● | ● |
3141 | Audiologists and speech-language pathologists * | A | 7 | ● | ● | ● |
3142 | Physiotherapists * | A | 7 | ● | ● | ● |
3143 | Occupational therapists * | A | 7 | ● | ● | ● |
3211 | Medical laboratory technologists * | B | 7 | ● | ● | ● |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 | ● | ● | ● |
3213 | Animal health technologists and veterinary technicians | B | 5 | ● | ● | ● |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 | ● | ● | ● |
3215 | Medical radiation technologists * | B | 5 | ● | ● | ● |
3219 | Other medical technologists and technicians (except dental health) | B | 5 | ● | ● | ● |
3222 | Dental hygienists and dental therapists * | B | 7 | ● | ● | ● |
3236 | Massage therapists | B | 5 | ● | ● | ● |
社会科学,教育,政府及宗教服务行业相关职位
Occupations in social science, education, government service and religion
NOC Code 职位类别代码 | Occupation Title 职位名称 | Skill Level 技术等级 | CLB Minimum 要求最低语言等级 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0423 | Managers in social, community and correctional services | 0 | 5 | ● | ● | ● |
4112 | Lawyers and Quebec notaries * | A | 7 | ● | ● | ● |
4151 | Psychologists * | A | 7 | ● | ● | ● |
4152 | Social workers | A | 7 | ● | ● | ● |
4153 | Family, marriage and other related counsellors | A | 5 | ● | ● | ● |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4163 | Business development officers and marketing researchers and consultants | A | 5 | ● | ● | ● |
4164 | Social policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4165 | Health policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4166 | Education policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4168 | Program officers unique to government | A | 5 | ● | ● | ● |
4211 | Paralegal and related occupations | B | 5 | ● | ● | ● |
4212 | Social and community service workers | B | 5 | ● | ● | ● |
4214 | Early childhood educators and assistants | B | 7 | ● | ● | ● |
4215 | Instructors of persons with disabilities | B | 5 | ● | ● | ● |
艺术,文化,娱乐,体育行业相关职位
Occupations in art, culture, recreation and sports
NOC Code 职位类别代码 | Occupation Title 职位名称 | Skill Level 技术等级 | CLB Minimum 要求最低语言等级 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0513 | Recreation, sports and fitness program and service directors | 0 | 5 | ● | ● | ● |
5131 | Producers, directors, choreographers and related occupations | A | 5 | ● | ● | ● |
5225 | Audio and video recording technicians | B | 5 | ● | ● | ● |
5241 | Graphic designers and illustrators | B | 5 | ● | ● | ● |
5242 | Interior designers and interior decorators | B | 5 | ● | ● | ● |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 | ● | ● | ● |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 | ● | ● | ● |
销售及服务行业相关职位
Sales and service occupations
NOC Code 职位类别代码 | Occupation Title 职位名称 | Skill Level 技术等级 | CLB Minimum 要求最低语言等级 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0601 | Corporate sales managers | 0 | 5 | ● | ● | |
0621 | Retail and wholesale trade managers | 0 | 5 | ● | ● | |
0651 | Managers in customer and personal services, n.e.c. | 0 | 5 | ● | ● | |
6221 | Technical sales specialists – wholesale trade | B | 5 | ● | ● | ● |
6222 | Retail and wholesale buyers | B | 5 | ● | ● | ● |
6232 | Real estate agents and salespersons | B | 5 | ● | ● | ● |
6235 | Financial sales representatives | B | 5 | ● | ● | ● |
6311 | Food service supervisors | B | 5 | ● | ● | ● |
6322 | Cooks | B | 5 | ● | ● | ● |
6332 | Bakers | B | 5 | ● | ● | ● |
贸易,运输,设备操作等相关行业职位
Trades, transport and equipment operators and related occupations
NOC Code 职位类别代码 | Occupation Title 职位名称 | Skill Level 技术等级 | CLB Minimum 要求最低语言等级 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0711 | Construction managers | 0 | 5 | ● | ● | ● |
0712 | Home building and renovation managers | 0 | 5 | ● | ● | ● |
0714 | Facility operation and maintenance managers | 0 | 5 | ● | ● | ● |
0731 | Managers in transportation | 0 | 5 | ● | ● | ● |
7231 | Machinists and machining and tooling inspectors | B | 5 | ● | ● | ● |
7232 | Tool and die makers | B | 5 | ● | ● | ● |
7233 | Sheet metal workers | B | 5 | ● | ● | ● |
7237 | Welders and related machine operators | B | 5 | ● | ● | ● |
7241 | Electricians (except industrial and power system) ** | B | 6 | ● | ● | ● |
7242 | Industrial electricians ** | B | 6 | ● | ● | ● |
7244 | Electrical power line and cable workers | B | 5 | ● | ● | ● |
7245 | Telecommunications line and cable workers | B | 5 | ● | ● | ● |
7246 | Telecommunications installation and repair workers | B | 5 | ● | ● | ● |
7251 | Plumbers | B | 5 | ● | ● | ● |
7271 | Carpenters | B | 5 | ● | ● | ● |
7282 | Concrete finishers | B | 5 | ● | ● | ● |
7284 | Plasterers, drywall installers and finishers and lathers | B | 5 | ● | ● | ● |
7294 | Painters and decorators (except interior decorators) | B | 5 | ● | ● | ● |
7295 | Floor covering installers | B | 5 | ● | ● | ● |
7311 | Construction millwrights and industrial mechanics | B | 5 | ● | ● | ● |
7312 | Heavy-duty equipment mechanics | B | 5 | ● | ● | ● |
7313 | Heating, refrigeration and air conditioning mechanics ** | B | 6 | ● | ● | ● |
7315 | Aircraft mechanics and aircraft inspectors | B | 5 | ● | ● | ● |
7316 | Machine fitters | B | 5 | ● | ● | ● |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | 5 | ● | ● | ● |
7322 | Motor vehicle body repairers | B | 5 | ● | ● | ● |
7361 | Railway and yard locomotive engineers | B | 5 | ● | ● | ● |
7362 | Railway conductors and brakemen/women | B | 5 | ● | ● | ● |
7371 | Crane operators ** | B | 6 | ● | ● | ● |
特殊重要产业相关职位 Occupations unique to primary industry
NOC Code 职位类别代码 |
Occupation Title 职位名称 |
Skill Level 技术等级 |
CLB Minimum 要求最低语言等级 |
S W O |
S W M |
I E S |
0821 | Managers in agriculture | 0 | 5 | ● | ● | ● |
生产制造业职位
Occupations unique to processing, manufacturing and utilities
NOC Code 职位类别代码 |
Occupation Title 职位名称 |
Skill Level 技术等级 |
CLB Minimum 要求最低语言等级 |
S W O |
S W M |
I E S |
0911 | Manufacturing managers | 0 | 5 | ● | ● | ● |
0912 | Utilities managers | 0 | 5 | ● | ● | ● |
9241 | Power engineers and power systems operators | B | 5 | ● | ● | ● |
乡村地区紧缺职位
Rural In-demand Occupations
除了上述的紧缺职位,如果申请人的Job Offer是位于Manitoba Capital Region以外的下列职位,则也可以申请曼省省提名。
NOC Code 职位类别代码 |
Occupation Title 职位名称 |
Skill Level 技术等级 |
CLB Minimum 要求最低语言等级 |
Eligible MPNP Stream(s)符合条件的曼省省提名项目 |
3413 | Nurse aides, orderlies and patient service associates | C | 7 | International Education Stream |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | C | 7 | International Education Stream |
更新时间:2020-11-18